plain  69.6511 14.1000 0.8000 0.0000 686b23c5db1c2591
frac  17.7667 22.3800 13.0400 0.0000 15a92c5f9ed89572
nested-frac  21.1173 39.1140 28.7940 0.0000 e3948a5ce5d67285
sqrt  28.6600 15.9000 9.4000 0.0000 3e7e91480a378ace
root  28.7050 15.9000 9.4000 0.0000 11d5ae80c608664f
sup  19.1100 16.2160 0.2000 0.0000 d0568cc3feca3b51
sub  15.8160 9.5800 4.3260 0.0000 a57f6cca07ccb3bc
supsub  19.1100 16.6160 4.8360 0.0000 0b91966c2af15995
deep-script  29.4440 21.3370 0.2400 0.0000 ca8ecc810e077fa3
sum  28.8311 31.1160 21.6160 0.0000 24b9181ef19f706e
int  96.1791 30.1800 21.6540 0.0000 8081761fcdd76d43
prod  40.1111 31.1660 21.6800 0.0000 7799fcd35044f26e
lim  73.5889 26.2600 13.5540 0.0000 80a52a5ba16ee009
delims  35.7667 24.2200 13.9000 0.0000 e19999d3c85e07d5
big-delims  59.4871 33.8100 23.4900 0.0000 c24158e55d89d610
braces  78.8933 17.0300 6.7100 0.0000 53e51a4dd6d76a04
greek  61.5800 14.3400 4.3200 0.0000 b2d66acc1eed84f4
operators  116.1778 14.1000 0.6200 0.0000 ad29e25845a43153
relations  133.6067 14.1000 3.2000 0.0000 63d754958c8870b9
accents  45.7800 16.8600 4.4000 0.0000 8a0ffef83a22d81a
text  102.0267 14.2600 0.5000 0.0000 446b3fa565daff41
mathbb  41.3800 13.1400 0.0000 0.0000 1cf4f3f7b6ee52be
mathcal  28.2400 13.6800 0.3200 0.0000 8bf4b79de47ac5aa
matrix  38.2200 24.3300 14.0100 0.0000 c893c2e6a78ff8c7
pmatrix  59.8000 24.2200 13.9000 0.0000 7c35c415db4e7f06
aligned  44.3689 25.7500 15.4300 0.0000 e886628b5ec56805
under-over  50.0844 15.5600 9.2600 0.0000 7a8b62481e9388e7
brace-limits  97.3933 34.4460 21.9800 0.0000 1fadba443f7d71d0
stacks  79.0847 23.8540 13.6800 0.0000 292cab773aac8569
boxed  80.6767 23.5760 7.6000 0.0000 90a3247376465ad7
phantoms  70.8800 22.3800 13.0400 0.0000 ff34546774f8f6c3
colour  40.2244 11.1600 4.4000 0.0000 f8b1f7b1e6f61db2
extensible  123.2127 25.1540 16.5500 0.0000 8cb7314e657011ac
middle  42.0400 22.6900 12.3700 0.0000 15414780c1f920f2
struck  82.7511 14.5400 4.5600 0.0000 708fe7e2add6d164
rule-smash  40.0600 1.0000 0.0000 0.0000 a2ba70026cb00838
cases  83.9867 26.6100 16.2900 0.0000 69a16bb2fc14d4f5
binom  29.3000 24.2200 13.9000 0.0000 b5638cb1582f1758
overline  40.3044 20.3200 0.8000 0.0000 0025ffe1efb34df5
underline  40.3044 14.1000 5.6600 0.0000 3f6864cb2afb7f78
stacked  46.9498 32.7660 23.9000 0.0000 866223a18ac1a4ff
quadratic  166.3122 34.1400 13.0400 0.0000 1104bcd12789c631
implicit-rows  11.1000 34.0700 23.7500 0.0000 7e1955c486ae92d7
implicit-align  44.3689 25.7500 15.4300 0.0000 e886628b5ec56805
spacing  118.2289 14.1000 0.2400 0.0000 861acc6bea962f19
styles  32.2173 22.3800 13.0400 0.0000 f2464dc9ed5a1765
array-spec  94.2800 26.4600 16.1400 0.0000 f614f95565636bcf
operatorname  105.9111 14.7200 18.2400 0.0000 c9bfd3652c4ad7bb
delimiter-sizes  38.7400 36.1600 25.8400 0.0000 58e1a3853102fa07
angles  25.9400 17.0200 6.7000 0.0000 e8e8045db8f12cba
logic  172.9422 13.3800 3.4600 0.0000 c1b2fa075a1e7422
modular  216.4978 14.7200 3.9200 0.0000 00019cfd8c8d9738
infix  65.9111 24.2200 13.9000 0.0000 3e62ab9e17287c11
long-brace  355.3733 49.0260 4.5000 0.0000 f94220bbb5af13a0
long-arrow  128.4333 25.1540 16.6900 0.0000 0958f93f197f2a82
